326
ediciones
(Página creada con «3DES (triple DES, para criptografía) A-BFT association beamforming training A-BI awake beacon interval AAD additional authentication data AAI administratively assigned identifier AC access category ACI access category index ACM admission control mandatory ACU admission control unit ADDBA add block acknowledgment ADDTS add traffic stream ADE AID with differential encoding ADSL (Asymmetric Digital Subscriber Line) ADSs (Anomaly Detection Systems) AEAD authenticated enc…») |
Sin resumen de edición |
||
Línea 1: | Línea 1: | ||
3DES (triple DES, para criptografía) | 3DES (triple DES, para criptografía) <br> | ||
A-BFT association beamforming training | A-BFT association beamforming training <br> | ||
A-BI awake beacon interval | A-BI awake beacon interval <br> | ||
AAD additional authentication data | AAD additional authentication data <br> | ||
AAI administratively assigned identifier | AAI administratively assigned identifier <br> | ||
AC access category | AC access category <br> | ||
ACI access category index | ACI access category index <br> | ||
ACM admission control mandatory | ACM admission control mandatory <br> | ||
ACU admission control unit | ACU admission control unit <br> | ||
ADDBA add block acknowledgment | ADDBA add block acknowledgment <br> | ||
ADDTS add traffic stream | ADDTS add traffic stream <br> | ||
ADE AID with differential encoding | ADE AID with differential encoding <br> | ||
ADSL (Asymmetric Digital Subscriber Line) | ADSL (Asymmetric Digital Subscriber Line) <br> | ||
ADSs (Anomaly Detection Systems) | ADSs (Anomaly Detection Systems) <br> | ||
AEAD authenticated encryption with associated data | AEAD authenticated encryption with associated data <br> | ||
AES advanced encryption standard | AES advanced encryption standard <br> | ||
AES-128-CMAC advanced encryption standard (with 128-bit key) cipher-based message | AES-128-CMAC advanced encryption standard (with 128-bit key) cipher-based message <br> | ||
AFC automatic frequency control | AFC automatic frequency control <br> | ||
AGC automatic gain control | AGC automatic gain control <br> | ||
AH (Authentication Header) | AH (Authentication Header) <br> | ||
AID (Association Identity) | AID (Association Identity) <br> | ||
AID association identifier | AID association identifier <br> | ||
AIFS arbitration interframe space | AIFS arbitration interframe space <br> | ||
AIFSN arbitration interframe space number | AIFSN arbitration interframe space number <br> | ||
AKM authentication and key management | AKM authentication and key management <br> | ||
AKMP authentication and key management protocol A-MPDU aggregate MAC protocol data unit | AKMP authentication and key management protocol A-MPDU aggregate MAC protocol data unit <br> | ||
AMPE authenticated mesh peering exchange A-MSDU aggregate MAC service data unit | AMPE authenticated mesh peering exchange A-MSDU aggregate MAC service data unit <br> | ||
ANIPI average noise plus interference power indicator ANO access network options | ANIPI average noise plus interference power indicator ANO access network options <br> | ||
ANPI average noise power indicator | ANPI average noise power indicator <br> | ||
ANQP access network query protocol | ANQP access network query protocol <br> | ||
ANonce authenticator nonce | ANonce authenticator nonce <br> | ||
AP (Access Ponit) | AP (Access Ponit) <br> | ||
AP access point | AP access point <br> | ||
AP-CSN AP configuration sequence number | AP-CSN AP configuration sequence number <br> | ||
APNIC (Asia Pacific Network Information Centre) ARIN (American Registry for Internet Numbers) | APNIC (Asia Pacific Network Information Centre) ARIN (American Registry for Internet Numbers) <br> | ||
APSD automatic power save delivery | APSD automatic power save delivery <br> | ||
ARP Address Resolution Protocol | ARP Address Resolution Protocol <br> | ||
ARQ (Allowed to ReQuest) | ARQ (Allowed to ReQuest) <br> | ||
AS (Áreas de Seguridad) | AS (Áreas de Seguridad) <br> | ||
AS authentication server | AS authentication server <br> | ||
ASEL antenna selection | ASEL antenna selection <br> | ||
ASN.1 Abstract Syntax Notation One | ASN.1 Abstract Syntax Notation One <br> | ||
ASRA additional step required for access | ASRA additional step required for access <br> | ||
ATI announcement transmission interval | ATI announcement transmission interval <br> | ||
ATIM announcement traffic indication message | ATIM announcement traffic indication message <br> | ||
AV audio video | AV audio video <br> | ||
AWV antenna weight vector | AWV antenna weight vector <br> | ||
Ack acknowledgment | Ack acknowledgment <br> | ||
AfriNIC (Africa Numbers Internet Community) | AfriNIC (Africa Numbers Internet Community) <br> | ||
AuC (Authentication Center) | AuC (Authentication Center) <br> | ||
BA block acknowledgment | BA block acknowledgment <br> | ||
BAR block acknowledgment request | BAR block acknowledgment request <br> | ||
BAT block acknowledgment TWT | BAT block acknowledgment TWT <br> | ||
BC beam combining | BC beam combining <br> | ||
BCC binary convolutional code | BCC binary convolutional code <br> | ||
BCU basic channel unit | BCU basic channel unit <br> | ||
BDC (Backup Domain Controller) | BDC (Backup Domain Controller) <br> | ||
BDT bidirectional TXOP | BDT bidirectional TXOP <br> | ||
BER (Bit Error Rate) | BER (Bit Error Rate) <br> | ||
BF beamforming | BF beamforming <br> | ||
BG (Border Gateway) | BG (Border Gateway) <br> | ||
BHI beacon header interval | BHI beacon header interval <br> | ||
BIA (Business Impact Analysis) | BIA (Business Impact Analysis) <br> | ||
BIGTK beacon integrity group temporal key | BIGTK beacon integrity group temporal key <br> | ||
BIGTKSA beacon integrity group temporal key security association | BIGTKSA beacon integrity group temporal key security association <br> | ||
BIND (Berkeley Internet Name Domain) | BIND (Berkeley Internet Name Domain) <br> | ||
BIP broadcast/multicast integrity protocol | BIP broadcast/multicast integrity protocol <br> | ||
BIPN BIGTK packet number | BIPN BIGTK packet number <br> | ||
BPF (Berkeley Packet Filter) | BPF (Berkeley Packet Filter) <br> | ||
BPN base packet number | BPN base packet number <br> | ||
BPSK binary phase shift keying | BPSK binary phase shift keying <br> | ||
BRP beam refinement protocol | BRP beam refinement protocol <br> | ||
BRPIFS beam refinement protocol interframe space | BRPIFS beam refinement protocol interframe space <br> | ||
BSA basic service area | BSA basic service area <br> | ||
BSC (Basic Station Controler) | BSC (Basic Station Controler) <br> | ||
BSD (Berkeley Software Distribution) | BSD (Berkeley Software Distribution) <br> | ||
BSS (Basic Station System) | BSS (Basic Station System) <br> | ||
BSS basic service set | BSS basic service set <br> | ||
BSSID basic service set identifier | BSSID basic service set identifier <br> | ||
BT bit time | BT bit time <br> | ||
BTI beacon transmission interval | BTI beacon transmission interval <br> | ||
BTS (Basic TransceiverStation) | BTS (Basic TransceiverStation) <br> | ||
BU bufferable unit | BU bufferable unit <br> | ||
BW bandwidth | BW bandwidth <br> | ||
C-PSDU coded PSDU | C-PSDU coded PSDU <br> | ||
C3I (Comando, Control, Comunicaciones e Informática) CA (Autoridad de Certificación) | C3I (Comando, Control, Comunicaciones e Informática) CA (Autoridad de Certificación) <br> | ||
CA certificate authority | CA certificate authority <br> | ||
CAC centralized authentication controller (for access points) or controlled (for stations) CAG Common Advertisement Group | CAC centralized authentication controller (for access points) or controlled (for stations) CAG Common Advertisement Group <br> | ||
CAP controlled access phase | CAP controlled access phase <br> | ||
CAQ channel availability query | CAQ channel availability query <br> | ||
CBAP contention based access period | CBAP contention based access period <br> | ||
CBC (cifrado encadenado de bloques) | CBC (cifrado encadenado de bloques) <br> | ||
CBC cipher-block chaining | CBC cipher-block chaining <br> | ||
CBC-MAC cipher-block chaining message authentication code CBP contention based protocol | CBC-MAC cipher-block chaining message authentication code CBP contention based protocol <br> | ||
CCA clear channel assessment | CCA clear channel assessment <br> | ||
CCK complementary code keying | CCK complementary code keying <br> | ||
CCM CTR with CBC-MAC | CCM CTR with CBC-MAC <br> | ||
CCMP CTR with CBC-MAC Protocol | CCMP CTR with CBC-MAC Protocol <br> | ||
CCSR centralized coordination service root | CCSR centralized coordination service root <br> | ||
CCSS centralized coordination service set | CCSS centralized coordination service set <br> | ||
CDMG China directional multi-gigabit | CDMG China directional multi-gigabit <br> | ||
CEF channel estimation field | CEF channel estimation field <br> | ||
CF (Contention-Free) | CF (Contention-Free) <br> | ||
CF contention free | CF contention free <br> | ||
CG (Charging gateway) | CG (Charging gateway) <br> | ||
CGI (Common Gateway Interface) | CGI (Common Gateway Interface) <br> | ||
CID Company ID | CID Company ID <br> | ||
CMMG China millimeter-wave multi-gigabit C-MPDU coded MPDU | CMMG China millimeter-wave multi-gigabit C-MPDU coded MPDU <br> | ||
CPD (Centro de Procesamiento de Datos) | CPD (Centro de Procesamiento de Datos) <br> | ||
CRC (Control de Redundancia Cíclica) | CRC (Control de Redundancia Cíclica) <br> | ||
CRC cyclic redundancy code | CRC cyclic redundancy code <br> | ||
CRL (Certificate Revocation List) | CRL (Certificate Revocation List) <br> | ||
CS carrier sense | CS carrier sense <br> | ||
CSD cyclic shift diversity | CSD cyclic shift diversity <br> | ||
CSI channel state information | CSI channel state information <br> | ||
CSM channel schedule management | CSM channel schedule management <br> | ||
CSMA/CA (Carrier Sense Multiple Access / Collision Avoidance) CSMA/CD (Carrier Sence Multiple Access/Colition Detect) | CSMA/CA (Carrier Sense Multiple Access / Collision Avoidance) CSMA/CD (Carrier Sence Multiple Access/Colition Detect) <br> | ||
CSMA/CA carrier sense multiple access with collision avoidance | CSMA/CA carrier sense multiple access with collision avoidance <br> | ||
CTR counter mode | CTR counter mode <br> | ||
CTS (Clear To Send) | CTS (Clear To Send) <br> | ||
CTS clear to send | CTS clear to send <br> | ||
CTS1 clear to send 1 | CTS1 clear to send 1 <br> | ||
CTS2 clear to send 2 | CTS2 clear to send 2 <br> | ||
CVS contact verification signal | CVS contact verification signal <br> | ||
CW contention window | CW contention window <br> | ||
D-BI doze beacon interval | D-BI doze beacon interval <br> | ||
DA destination address | DA destination address <br> | ||
DBC dynamic bandwidth control | DBC dynamic bandwidth control <br> | ||
DBPSK differential binary phase shift keying DCF distributed coordination function DCLA dc level adjustment | DBPSK differential binary phase shift keying DCF distributed coordination function DCLA dc level adjustment <br> | ||
DCF (Función de coordinación distribuida) | DCF (Función de coordinación distribuida) <br> | ||
DCF distributed coordination function | DCF distributed coordination function <br> | ||
DCS dynamic channel selection | DCS dynamic channel selection <br> | ||
DEI drop eligibility indicator | DEI drop eligibility indicator <br> | ||
DELBA delete block acknowledgment DELTS delete traffic stream | DELBA delete block acknowledgment DELTS delete traffic stream <br> | ||
DES (Data Encryption Standard) | DES (Data Encryption Standard) <br> | ||
DFS dynamic frequency selection | DFS dynamic frequency selection <br> | ||
DFT discrete Fourier transform | DFT discrete Fourier transform <br> | ||
DIDS (Distributed Intrusion Detection System) | DIDS (Distributed Intrusion Detection System) <br> | ||
DIFS distributed (coordination function) interframe space DILS differentiated initial link setup | DIFS distributed (coordination function) interframe space DILS differentiated initial link setup <br> | ||
DL-MU-MIMO downlink multi-user multiple input, multiple output | DL-MU-MIMO downlink multi-user multiple input, multiple output <br> | ||
DLTF Data Long Training field | DLTF Data Long Training field <br> | ||
DLL data link layer | DLL data link layer <br> | ||
DMG directional multi-gigabit | DMG directional multi-gigabit <br> | ||
DMS directed multicast service | DMS directed multicast service <br> | ||
DMSID directed multicast service identifier | DMSID directed multicast service identifier <br> | ||
DMZ (zona desmilitarizada) | DMZ (zona desmilitarizada) <br> | ||
DN destination network | DN destination network <br> | ||
DO DFS owner | DO DFS owner <br> | ||
DQPSK differential quadrature phase shift keying | DQPSK differential quadrature phase shift keying <br> | ||
DR data rate | DR data rate <br> | ||
DRP (Disaster Recovery Plan) | DRP (Disaster Recovery Plan) <br> | ||
DS (Distribution System) | DS (Distribution System) <br> | ||
DS distribution system | DS distribution system <br> | ||
DSAF distribution system access function | DSAF distribution system access function <br> | ||
DSCP differentiated services code point | DSCP differentiated services code point <br> | ||
DSE dynamic station enablement | DSE dynamic station enablement <br> | ||
DSM distribution system medium | DSM distribution system medium <br> | ||
DSS (Digital Standard Signature). | DSS (Digital Standard Signature). <br> | ||
DSS distribution system service | DSS distribution system service <br> | ||
DSSS (Direct Sequence Spread Spectrum) | DSSS (Direct Sequence Spread Spectrum) <br> | ||
DSSS direct sequence spread spectrum | DSSS direct sequence spread spectrum <br> | ||
DST daylight saving time | DST daylight saving time <br> | ||
DTI data transfer interval | DTI data transfer interval <br> | ||
DTIM delivery traffic indication map | DTIM delivery traffic indication map <br> | ||
DTP (Data Transfer Process) | DTP (Data Transfer Process) <br> | ||
DoD (Departamento de Defensa de EEUU) | DoD (Departamento de Defensa de EEUU) <br> | ||
EAP Extensible Authentication Protocol (IETF RFC 3748) | EAP Extensible Authentication Protocol (IETF RFC 3748) <br> | ||
EAPOL Extensible Authentication Protocol over LANs (IEEE Std 802.1X-2010) EAP-RP EAP reauthentication protocol | EAPOL Extensible Authentication Protocol over LANs (IEEE Std 802.1X-2010) EAP-RP EAP reauthentication protocol <br> | ||
EAS emergency alert system | EAS emergency alert system <br> | ||
EBR expedited bandwidth request | EBR expedited bandwidth request <br> | ||
ECAPC extended centralized AP or PCP cluster | ECAPC extended centralized AP or PCP cluster <br> | ||
ECC (Elliptic Curve Cryptosystem) | ECC (Elliptic Curve Cryptosystem) <br> | ||
ECDH (Elliptic Curve Diffie-Hellman Key Agreement) | ECDH (Elliptic Curve Diffie-Hellman Key Agreement) <br> | ||
ECDSA (Elliptic Curve Digital Signature Algorithm) | ECDSA (Elliptic Curve Digital Signature Algorithm) <br> | ||
ECES (Elliptic Curve Encryption Scheme) | ECES (Elliptic Curve Encryption Scheme) <br> | ||
ECMQV (Elliptic Curve Menezes-Qu-Vanstone Key Agreement) | ECMQV (Elliptic Curve Menezes-Qu-Vanstone Key Agreement) <br> | ||
ECNRA (Elliptic Curve Nyberg-Rueppel Signature Scheme with Appendix) EIFS (Extended IFS) | ECNRA (Elliptic Curve Nyberg-Rueppel Signature Scheme with Appendix) EIFS (Extended IFS) <br> | ||
ECS extended channel switching | ECS extended channel switching <br> | ||
ED energy detection | ED energy detection <br> | ||
EDCA enhanced distributed channel access | EDCA enhanced distributed channel access <br> | ||
EDCAF enhanced distributed channel access function | EDCAF enhanced distributed channel access function <br> | ||
EDT eastern daylight time | EDT eastern daylight time <br> | ||
EHCC extended hyperbolic congruence code | EHCC extended hyperbolic congruence code <br> | ||
EIFS extended interframe space | EIFS extended interframe space <br> | ||
EIR (Equipment Identity Register) | EIR (Equipment Identity Register) <br> | ||
EIRP equivalent isotropically radiated power | EIRP equivalent isotropically radiated power <br> | ||
EL energy limited | EL energy limited <br> | ||
ELI extended local identifier | ELI extended local identifier <br> | ||
ELTF Extension Long Training field | ELTF Extension Long Training field <br> | ||
EOF end-of-frame | EOF end-of-frame <br> | ||
EOM end of multi-user | EOM end of multi-user <br> | ||
EOSP end of service period | EOSP end of service period <br> | ||
EPD Ethertype Protocol Discrimination (IEEE Std 802) ERP extended rate PHY | EPD Ethertype Protocol Discrimination (IEEE Std 802) ERP extended rate PHY <br> | ||
ERP extended rate PHY | ERP extended rate PHY <br> | ||
ERP-CCK extended rate PHY using CCK modulation ERP-DSSS extended rate PHY using DSSS modulation ERP-DSSS/CCK extended rate PHY using DSSS or CCK modulation ERP-OFDM extended rate PHY using OFDM modulation | ERP-CCK extended rate PHY using CCK modulation ERP-DSSS extended rate PHY using DSSS modulation ERP-DSSS/CCK extended rate PHY using DSSS or CCK modulation ERP-OFDM extended rate PHY using OFDM modulation <br> | ||
ESA extended service area | ESA extended service area <br> | ||
ESP (Encapsulation Security Payload) | ESP (Encapsulation Security Payload) <br> | ||
ESP estimated service parameters | ESP estimated service parameters <br> | ||
ESR emergency services reachable | ESR emergency services reachable <br> | ||
ESS (Extended Service Set) | ESS (Extended Service Set) <br> | ||
ESS extended service set | ESS extended service set <br> | ||
ESSID (Extended SSID) | ESSID (Extended SSID) <br> | ||
EST eastern standard time | EST eastern standard time <br> | ||
ETD (Equipo Terminal de Datos) | ETD (Equipo Terminal de Datos) <br> | ||
EUI (Extended Unique Identifier) | EUI (Extended Unique Identifier) <br> | ||
EVM error vector magnitude | EVM error vector magnitude <br> | ||
FAC (Final Assembly Code) | FAC (Final Assembly Code) <br> | ||
FCS (Frame Control Sequence) | FCS (Frame Control Sequence) <br> | ||
FCS frame check sequence | FCS frame check sequence <br> | ||
FD FILS discovery | FD FILS discovery <br> | ||
FD-AF full-duplex amplify-and-forward FEC forward error correction | FD-AF full-duplex amplify-and-forward FEC forward error correction <br> | ||
FEC (Forward Error Control) | FEC (Forward Error Control) <br> | ||
FER frame error ratio | FER frame error ratio <br> | ||
FFC finite field cryptography | FFC finite field cryptography <br> | ||
FFE finite field element | FFE finite field element <br> | ||
FFT Fast Fourier Transform | FFT Fast Fourier Transform <br> | ||
FHSS (Frequency Hopping Spread Spectrum) | FHSS (Frequency Hopping Spread Spectrum) <br> | ||
FIFO first in first out | FIFO first in first out <br> | ||
FILS fast initial link setup | FILS fast initial link setup <br> | ||
FMS flexible multicast service | FMS flexible multicast service <br> | ||
FMSID flexible multicast stream identifier FOV field of view | FMSID flexible multicast stream identifier FOV field of view <br> | ||
FNMT (Fábrica Nacional de Monedas y Timbres) | FNMT (Fábrica Nacional de Monedas y Timbres) <br> | ||
FSM finite state machine | FSM finite state machine <br> | ||
FST fast session transfer | FST fast session transfer <br> | ||
FSTS fast session transfer session | FSTS fast session transfer session <br> | ||
FT fast BSS transition | FT fast BSS transition <br> | ||
FTAA fast BSS transition authentication algorithm FTE fast BSS transition element | FTAA fast BSS transition authentication algorithm FTE fast BSS transition element <br> | ||
FTM fine timing measurement | FTM fine timing measurement <br> | ||
FTO fast BSS transition originator | FTO fast BSS transition originator <br> | ||
FTP (File Transfer Protocol) | FTP (File Transfer Protocol) <br> | ||
FW (Firewall) | FW (Firewall) <br> | ||
GANN gate announcement | GANN gate announcement <br> | ||
GAS generic advertisement service | GAS generic advertisement service <br> | ||
GATS group addressed transmission service | GATS group addressed transmission service <br> | ||
GCM Galois/counter mode | GCM Galois/counter mode <br> | ||
GCMP Galois/Counter Mode Protocol | GCMP Galois/Counter Mode Protocol <br> | ||
GCR groupcast with retries | GCR groupcast with retries <br> | ||
GCR-A groupcast with retries active | GCR-A groupcast with retries active <br> | ||
GCR-SP groupcast with retries service period | GCR-SP groupcast with retries service period <br> | ||
GDB geolocation database | GDB geolocation database <br> | ||
GDD geolocation database dependent | GDD geolocation database dependent <br> | ||
GEA (GPRS Encryption Algorithm) | GEA (GPRS Encryption Algorithm) <br> | ||
GFSK Gaussian frequency shift key or keying | GFSK Gaussian frequency shift key or keying <br> | ||
GGSN (Gateway GPRS Support Node) | GGSN (Gateway GPRS Support Node) <br> | ||
GI guard interval | GI guard interval <br> | ||
GID group identifier | GID group identifier <br> | ||
GLK general link | GLK general link <br> | ||
GLK-GCR general link groupcast with retries | GLK-GCR general link groupcast with retries <br> | ||
GMK group master key | GMK group master key <br> | ||
GNSO (Generic Names Supporting Organization) | GNSO (Generic Names Supporting Organization) <br> | ||
GNonce group nonce | GNonce group nonce <br> | ||
GP grant period | GP grant period <br> | ||
GPL (General Public License) | GPL (General Public License) <br> | ||
GPRS (General Packet Radio System) | GPRS (General Packet Radio System) <br> | ||
GPRS general packet radio service | GPRS general packet radio service <br> | ||
GPS Global Positioning System | GPS Global Positioning System <br> | ||
GQMF group addressed quality-of-service Management frame | GQMF group addressed quality-of-service Management frame <br> | ||
GRE (General Routing Encapsulation) | GRE (General Routing Encapsulation) <br> | ||
GRX (GPRS Roaming Exchange) | GRX (GPRS Roaming Exchange) <br> | ||
GSM (Global System for Mobile Communications u originariamente del portugués: Groupe Spécial Mobile) | GSM (Global System for Mobile Communications u originariamente del portugués: Groupe Spécial Mobile) <br> | ||
GTK group temporal key | GTK group temporal key <br> | ||
GTKSA group temporal key security association | GTKSA group temporal key security association <br> | ||
GTP (GPRS Tunneling Protocol) | GTP (GPRS Tunneling Protocol) <br> | ||
GnuPG o simplemente GPG (GNU Privacy Guard) | GnuPG o simplemente GPG (GNU Privacy Guard) <br> | ||
HC hybrid coordinator | HC hybrid coordinator <br> | ||
HCC hyperbolic congruence code | HCC hyperbolic congruence code <br> | ||
HCCA HCF controlled channel access | HCCA HCF controlled channel access <br> | ||
HCF hybrid coordination function | HCF hybrid coordination function <br> | ||
HD-DF half-duplex decode-and-forward | HD-DF half-duplex decode-and-forward <br> | ||
HDLC (High Level Data Link Connection) | HDLC (High Level Data Link Connection) <br> | ||
HDSL (High bit-rate DSL) | HDSL (High bit-rate DSL) <br> | ||
HEC (Header Error Check) | HEC (Header Error Check) <br> | ||
HEC header error check | HEC header error check <br> | ||
HELD HTTP-enabled location delivery | HELD HTTP-enabled location delivery <br> | ||
HEMM HCCA, EDCA mixed mode | HEMM HCCA, EDCA mixed mode <br> | ||
HESSID homogeneous extended service set identifier | HESSID homogeneous extended service set identifier <br> | ||
HIDS (Host Intrusion Detection System) | HIDS (Host Intrusion Detection System) <br> | ||
HIPERLAN high-performance radio local area network | HIPERLAN high-performance radio local area network <br> | ||
HLP higher layer protocol | HLP higher layer protocol <br> | ||
HLR (Home Location Register) | HLR (Home Location Register) <br> | ||
HMAC-SHA1 (Hash Message Autentication-Secure Hash Standard Versión 1) HTTP (HiperText Transfer Protocol) | HMAC-SHA1 (Hash Message Autentication-Secure Hash Standard Versión 1) HTTP (HiperText Transfer Protocol) <br> | ||
HPA high power amplifier | HPA high power amplifier <br> | ||
HR/DSSS high rate direct sequence spread spectrum using the long preamble and header | HR/DSSS high rate direct sequence spread spectrum using the long preamble and header <br> | ||
HR/DSSS/short high rate direct sequence spread spectrum using the optional short preamble and header mode | HR/DSSS/short high rate direct sequence spread spectrum using the optional short preamble and header mode <br> | ||
HT high-throughput | HT high-throughput <br> | ||
HT-GF-STF high-throughput Greenfield Short Training field HT-SIG high-throughput SIGNAL field | HT-GF-STF high-throughput Greenfield Short Training field HT-SIG high-throughput SIGNAL field <br> | ||
HT-STF high-throughput Short Training field HTTP hyptertext transfer protocol | HT-STF high-throughput Short Training field HTTP hyptertext transfer protocol <br> | ||
HTC high-throughput control | HTC high-throughput control <br> | ||
HTTPS hyptertext transfer protocol secure HWMP hybrid wireless mesh protocol | HTTPS hyptertext transfer protocol secure HWMP hybrid wireless mesh protocol <br> | ||
I/Q in phase and quadrature | I/Q in phase and quadrature <br> | ||
IANA (Internet Assigned Numbers Authority) | IANA (Internet Assigned Numbers Authority) <br> | ||
IBSS (Independent BSS) | IBSS (Independent BSS) <br> | ||
IBSS independent basic service set | IBSS independent basic service set <br> | ||
ICANN (Internet Corporation for Assigned Names and Numbers) | ICANN (Internet Corporation for Assigned Names and Numbers) <br> | ||
ICK integrity check key | ICK integrity check key <br> | ||
ICMP Internet Control Message Protocol ICV integrity check value | ICMP Internet Control Message Protocol ICV integrity check value <br> | ||
IDFT inverse discrete Fourier transform | IDFT inverse discrete Fourier transform <br> | ||
IDP (Intrusion Detection Prevention) | IDP (Intrusion Detection Prevention) <br> | ||
IDS (Intrusion Detection System) | IDS (Intrusion Detection System) <br> | ||
IEC (Comisión Internacional de Electrotécnia) | IEC (Comisión Internacional de Electrotécnia) <br> | ||
IEEE (Instituto de Ingenieros Eléctricos y Electrónicos) | IEEE (Instituto de Ingenieros Eléctricos y Electrónicos) <br> | ||
IETF (Ineternet Engineering Task Force) | IETF (Ineternet Engineering Task Force) <br> | ||
IFFT inverse Fast Fourier Transform | IFFT inverse Fast Fourier Transform <br> | ||
IFS (Interframe Space) | IFS (Interframe Space) <br> | ||
IFS interframe space | IFS interframe space <br> | ||
IGTK integrity group temporal key | IGTK integrity group temporal key <br> | ||
IGTKSA integrity group temporal key security association IMp intermodulation protection | IGTKSA integrity group temporal key security association IMp intermodulation protection <br> | ||
IIS (Internet Information Server) | IIS (Internet Information Server) <br> | ||
IKE (Internet Key Exchange) | IKE (Internet Key Exchange) <br> | ||
IMAP 4 (Internet Message Access Protocol Versión 4) | IMAP 4 (Internet Message Access Protocol Versión 4) <br> | ||
IMEI (International Mobile Equipment Identity) | IMEI (International Mobile Equipment Identity) <br> | ||
IMSI (International Mobile Suscriber Information) IPNG (IP Next Generation) | IMSI (International Mobile Suscriber Information) IPNG (IP Next Generation) <br> | ||
INonce initiator nonce | INonce initiator nonce <br> | ||
IPI idle power indicator | IPI idle power indicator <br> | ||
IPN IGTK packet number | IPN IGTK packet number <br> | ||
IPS (Intrusión Prevention System) | IPS (Intrusión Prevention System) <br> | ||
IPv6 (IP versión 6) o IP Next Generation (IPNG) IR (InfraRed) | IPv6 (IP versión 6) o IP Next Generation (IPNG) IR (InfraRed) <br> | ||
IQMF individually addressed quality-of-service Management frame ISM industrial, scientific, and medical | IQMF individually addressed quality-of-service Management frame ISM industrial, scientific, and medical <br> | ||
ISAKMP (Internet Security Association and Key Management Protocol) ISAPI (Internet Server Application Programming Interface) | ISAKMP (Internet Security Association and Key Management Protocol) ISAPI (Internet Server Application Programming Interface) <br> | ||
ISDL (ISDN DSL) | ISDL (ISDN DSL) <br> | ||
ISECOM (Institute for Security and Open Methodologies) | ISECOM (Institute for Security and Open Methodologies) <br> | ||
ISM (Industrial, Scientific and Medical Band) | ISM (Industrial, Scientific and Medical Band) <br> | ||
ISMS (Information Security Management System) | ISMS (Information Security Management System) <br> | ||
ISO (International Standard Organization) | ISO (International Standard Organization) <br> | ||
ISP (Internet Service Provider: Proveedores de Servicio de Internet) IV (Vector de Inicialización) | ISP (Internet Service Provider: Proveedores de Servicio de Internet) IV (Vector de Inicialización) <br> | ||
ISS initiator sector sweep | ISS initiator sector sweep <br> | ||
IUT implementation under test | IUT implementation under test <br> | ||
IV initialization vector | IV initialization vector <br> | ||
JTC 1 (Join Technical Committee No1). | JTC 1 (Join Technical Committee No1). <br> | ||
JVM (máquina virtual Java) | JVM (máquina virtual Java) <br> | ||
KCK EAPOL-Key confirmation key | KCK EAPOL-Key confirmation key <br> | ||
KDE key data encapsulation | KDE key data encapsulation <br> | ||
KDF key derivation function | KDF key derivation function <br> | ||
KEK EAPOL-Key encryption key | KEK EAPOL-Key encryption key <br> | ||
L-LTF non-HT Long Training field | L-LTF non-HT Long Training field <br> | ||
L-SIG non-HT SIGNAL field | L-SIG non-HT SIGNAL field <br> | ||
L-STF non-HT Short Training field | L-STF non-HT Short Training field <br> | ||
L2TP (Layer 2 Tunneling Protocol) | L2TP (Layer 2 Tunneling Protocol) <br> | ||
LACNIC (Latin American and Caribean Internet Address Registry) LANE (LAN Emulation) | LACNIC (Latin American and Caribean Internet Address Registry) LANE (LAN Emulation) <br> | ||
LAN local area network | LAN local area network <br> | ||
LAP-M (Link Access Procedure - Modem) | LAP-M (Link Access Procedure - Modem) <br> | ||
LBIFS long beamforming interframe space | LBIFS long beamforming interframe space <br> | ||
LCI location configuration information | LCI location configuration information <br> | ||
LDAP (Lightweight Directory Access Protocol) | LDAP (Lightweight Directory Access Protocol) <br> | ||
LDPC low-density parity check | LDPC low-density parity check <br> | ||
LFSR linear feedback shift register | LFSR linear feedback shift register <br> | ||
LGR legendre symbol | LGR legendre symbol <br> | ||
LIN (Lawful Interception Node) | LIN (Lawful Interception Node) <br> | ||
LIR (Registro local de Internet) | LIR (Registro local de Internet) <br> | ||
LMDS (Local Multipoint Distributed Signal) | LMDS (Local Multipoint Distributed Signal) <br> | ||
LME layer management entity | LME layer management entity <br> | ||
LML (Licencias de Música Libre) | LML (Licencias de Música Libre) <br> | ||
LNA low noise amplifier | LNA low noise amplifier <br> | ||
LOPD (Ley Orgánica de Protección de datos) | LOPD (Ley Orgánica de Protección de datos) <br> | ||
LP low power | LP low power <br> | ||
LPD LLC Protocol Discrimination (IEEE Std 802) LRC long retry count | LPD LLC Protocol Discrimination (IEEE Std 802) LRC long retry count <br> | ||
LSB least significant bit | LSB least significant bit <br> | ||
LTF Long Training field | LTF Long Training field <br> | ||
LLC (Logical Link Control) | LLC (Logical Link Control) <br> | ||
LLC logical link control | LLC logical link control <br> | ||
MAC (Medium access control) | MAC (Medium access control) <br> | ||
MAC (código de autenticación de mensaje) | MAC (código de autenticación de mensaje) <br> | ||
